Weather Statistics
Minimum Temperature
| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7.1 | 0.1 | -1.2 | 4.5 | 6.6 | 10.4 | 13.7 | 12.5 | 8.3 | 5.3 | 2.5 | 2.2 |
| 2025 | -0.2 | -5.3 | 2.6 | 5.4 | 7.0 | 10.3 | 13.9 | 14.4 | 11.9 | 4.8 | 2.2 | 0.8 |
| 2026 | -0.8 | -1.1 | 1.4 | 3.8 | 7.8 | 9.4 | 13.8 | 14.1 | - | - | - | - |
Average Temperature
| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 10.9 | 7.5 | 8.4 | 10.9 | 14.5 | 17.2 | 21.8 | 20.3 | 17.3 | 12.4 | 8.5 | 7.7 |
| 2025 | 5.0 | 4.8 | 9.0 | 12.2 | 15.0 | 18.1 | 21.4 | 21.2 | 18.6 | 11.8 | 9.2 | 7.3 |
| 2026 | 6.8 | 7.6 | 8.2 | 12.3 | 16.5 | 19.1 | 20.2 | 20.6 | - | - | - | - |
Maximum Temperature
| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 15.3 | 13.7 | 20.1 | 24.0 | 26.3 | 30.9 | 33.4 | 31.2 | 30.8 | 23.7 | 16.0 | 13.8 |
| 2025 | 10.5 | 17.5 | 19.2 | 24.2 | 32.3 | 30.0 | 33.0 | 32.3 | 28.2 | 20.2 | 16.5 | 15.4 |
| 2026 | 14.6 | 17.4 | 17.9 | 24.2 | 29.1 | 32.6 | 33.2 | 29.1 | - | - | - | - |
Summer days
| Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 2 | 8 | 28 | 19 | 6 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 3 | 9 | 25 | 24 | 10 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 | 5 | 14 | 16 | 5 | - | - | - | - |
Tropical days
| Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 1 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | - | - | - | - |
Tropical nights
| Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | - | - |
Arctic days
| Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
Rainfall
| cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 18.96 | 13.76 | 11.02 | 10.88 | 11.48 | 8.26 | 3.30 | 6.00 | 7.06 | 36.45 | 25.10 | 30.48 |
| 2025 | 8.76 | 16.32 | 23.16 | 6.40 | 7.82 | 1.80 | 2.80 | 10.54 | 7.26 | 20.26 | 20.14 | 32.84 |
| 2026 | 27.62 | 15.46 | 27.36 | 6.04 | 2.32 | 7.64 | 5.82 | 0.62 | - | - | - | - |
Days of Rain (> 0.2mm)
| Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 11 | 14 | 18 | 14 | 9 | 12 | 4 | 8 | 8 | 17 | 22 | 25 |
| 2025 | 11 | 17 | 19 | 8 | 15 | 6 | 2 | 4 | 9 | 20 | 22 | 23 |
| 2026 | 20 | 15 | 19 | 8 | 5 | 14 | 8 | 2 | - | - | - | - |
Maximum Windspeed
| km/h | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 11 | 21 | 21 | 22 | 24 | 24 | 19 | 21 | 18 | 18 | 21 | 24 |
| 2025 | 23 | 14 | 16 | 22 | 21 | 17 | 21 | 20 | 16 | 23 | 17 | 27 |
| 2026 | 14 | 20 | 25 | 23 | 26 | 23 | 18 | 16 | - | - | - | - |
Average Windspeed
| km/h | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| 2025 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| 2026 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | - | - | - | - |
This Year Records
| Outside Temperature | ||
|---|---|---|
| Highest | 33.2°C | 22-Jul-2026 17:22 |
| Lowest | -1.1°C | 20-Feb-2026 04:05 |
| Apparent Temperature | ||
| Highest | 34.4°C | 22-Jul-2026 17:30 |
| Lowest | -4.4°C | 20-Feb-2026 05:45 |
| Outside Humidity | ||
| Highest | 98% | 20-Jan-2026 05:20 |
| Lowest | 25% | 23-Jun-2026 20:00 |
| Barometer | ||
| Highest | 1035.1 mbar | 15-Jan-2026 10:25 |
| Lowest | 991.1 mbar | 16-Feb-2026 18:20 |
| Wind | ||
| Highest Wind Speed | 18 km/h | 16-May-2026 15:50 |
| Highest Gust Speed | 26 km/h | 16-May-2026 14:40 |
| Longest Wind Run | 1.5 km | 16-May-2026 15:50 |
| Rain | ||
| Most Rain | 5.30 cm | 19-Mar-2026 00:00 |
| Highest Rain Rate | 17.45 cm/h | 05-Jun-2026 17:30 |
All-time Records
| Outside Temperature | ||
|---|---|---|
| Highest | 33.4°C | 09-Jul-2024 18:20 |
| Lowest | -5.3°C | 05-Feb-2025 07:30 |
| Apparent Temperature | ||
| Highest | 35.5°C | 13-Jul-2025 17:20 |
| Lowest | -8.9°C | 05-Feb-2025 08:20 |
| Outside Humidity | ||
| Highest | 98% | 20-Jan-2026 05:20 |
| Lowest | 16% | 20-Apr-2024 12:10 |
| Barometer | ||
| Highest | 1041.5 mbar | 22-Jan-2025 10:50 |
| Lowest | 986.9 mbar | 18-Dec-2025 16:55 |
| Wind | ||
| Highest Wind Speed | 18 km/h | 14-Dec-2024 10:20 |
| Highest Gust Speed | 27 km/h | 15-Dec-2025 14:00 |
| Longest Wind Run | 1.5 km | 14-Dec-2024 10:20 |
| Rain | ||
| Most Rain | 12.72 cm | 19-Oct-2024 00:00 |
| Highest Rain Rate | 17.45 cm/h | 05-Jun-2026 17:30 |